Распределение данных ДНК (Y-DNA) по тайпам см. здесь. ДНК:
- Nashhoy-Charmkhoy gar Bakaev 693027 J-M172 J2
- Nashhoy-G'oy gar Susurkaev 648949 J-M172 J2
- Nashhoy-H'aybahoy Borchashvili 781140 J-M172 J2
- Nashhoy-H'aybahoy gar Borchashvili 311522 J-M172 J2
- Nashhoy-H'aybahoy gar Ismailov 284210 J-M172 J2
- Nashhoy-H'ilhoy gar Musaev / Elmurzaev 271774 J-Y51292 J2
- Nashhoy-Mazarkhoy Zanzariev 781158 J-M172 J2
- Nashhoy-Mazarkhoy gar Akhmatkhanov K2194 J-M172 J2
- Nashhoy-Mazarkhoy gar Basnukaev K2197 J-M172 J2
- Nashhoy-Mazarkhoy gar Madaev 313883 J-M172 J2
- Nashhoy-Mazarkhoy gar Tataev B82741 J-M172 J2
- Nashkhoy Stakov 494421 J-M172 J2
- Nashkhoy-Charmkhoy Arsamerzuev 781156 J-M172 J2
- Nashkhoy-Ch'armkhoy Yahyaev 749783 J-A15828 J2
- Nashkhoy-H'ilkhoy Dovtaev MI20946 J-M172 J2
- Nashkhoy-H'ilkhoy gar Amerkhanov MI20914 J-A15828 J2
- Nashhoy-Charmkhoy Magamadov 299033 R-Y18788 R1b
- Nashkhoy-H'ilkhoy gar Betalgiriev 781171 T-M70 T
- Nashkhoy-H'ilkhoy, Bersan nek'e Isaev 524121 T-Y22559 T
- Nashkhoy-H'ilkhoy, Bersan nek'e Saiev 781150T-M70 T
|