Ñîðòèðîâêà äàííûõ Y-DNA ïî òàéïàì (×å÷åíñêèé ïðîåêò) | ||||||||||||||
Àêòóàëüíî íà 09.04.2025 | ||||||||||||||
Èñòî÷íèê | ||||||||||||||
Kit Number | Name | Paternal Ancestor | Paternal Ancestor Name | Haplogroup | Haplogroup | Test | Country | |||||||
1 | 495879 | Dagirov | 1akkoy | I'akkoy | J1 | J-FT201111 | Big Y-700 | Chechen Dagestan | ||||||
2 | BP56763 | Abazuev | Abzoy | Abzoy | G2 | G-F26377 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
3 | IN76602 | Dapaev | Abzoy | Abzoy Ak'mirza b. 18th | R1a | R-FT259686 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
4 | IN76946 | Dapaev | Abzoy | Abzoy | R1a | R-M198 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
5 | SI10395 | Tovbiev | Abzoy | Abzoy Ak'mirza b. 18th | R1a | R-M198 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
6 | SI10396 | Abdulaev | Abzoy | Abzoy Ak'mirza b. 18th | R1a | R-M198 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
7 | 320860 | Sugaipov | Acholoy | Acholoy-Utsay gar | L2 | L-BY94331 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
8 | 369419 | Islamov | Acholoy | Acholoy-Utsi gar Dadi nek'e | L2 | L-BY94331 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
9 | 560649 | Aldiev | Aeld nyaqan | Republic Ingushetia Aeld nyaqan | J1 | J-ZS10923 | Big Y-700 | Russia (Republic of Ingushetia) | ||||||
10 | 561585 | Uguzaev | Akkha | Akkha Med neqan Eldi gar | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
11 | 583593 | Gayrabekov | A'kkhiy | A'kkhiy-Kh'azhi nek'e | G2 | G-M201 | Y-DNA12 | Russian Federation | ||||||
12 | 429399 | Bekmurzaev | A'kkhiy | A'kkhiy-Durdi nek'e | G2 | G-Z44455 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
13 | BP40839 | Kantaev | A'kkhiy | A'kkhiy-Khazhi nek'e | G2 | G-Z44455 | Big Y-700 | Russian Federation | ||||||
14 | BP56705 | Erguven | A'kkhiy | A'kkhiy/Valart'e | I2 | I-FTA79450 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
15 | BP33235 | Tazbiev | A'kkhiy | A'kkhiy | J1 | J-M267 | Y-DNA111 | Russian Federation | ||||||
16 | 313384 | Tepsurkaev | A'kkhiy | Akkhiy-T'ala gar | J1 | J-ZS10511 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
17 | BP33231 | Batukaev | A'kkhiy | A'kkhiy | J2 | J-M172 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
18 | BP49929 | Osmaev | A'kkhiy | A'kkhiy | J2 | J-M172 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
19 | 429437 | Umarov | A'kkhiy | A'kkhiy-Gebarg nek'e | J2 | J-M172 | Y-DNA12 | Russian Federation | ||||||
20 | IN81089 | Kerimov | A'kkhiy | A'kkhiy Muzarg gar-Kerim nek'e | L3 | L-BY158212 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
21 | BP56640 | Banaev | A'kkhiy | A'kkhiy | L3 | L-FGC23590 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
22 | BP12995 | Akaev | A'kkhiy | Akkhiy/O'rzmi khell | L3 | L-FGC23590 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
23 | BP44074 | Raisov | A'kkhiy | A'kkhiy-Khiriytarkho | L3 | L-FGC23590 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
24 | 270901 | Saidov | A'kkhiy | A'kkhiy-Idi gar | L3 | L-FT172091 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
25 | IN97829 | Islamov | A'kkhiy | A'kkhiy Buzart nek'eValargt1e | L3 | L-M20 | Y-DNA111 | Russia (Republic of Chechnya) | ||||||
26 | 277534 | Lorsanov | A'kkhiy | Akkhiy-K'irt'aroy | L3 | L-M20 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
27 | BP29352 | Dosaev | A'kkhiy | A'kkhiy Amk'oy-Dusiy nek'e | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
28 | BP12993 | Khachukaev | A'kkhiy | Akkhiy Kkheret'e-Kh'ach'ak' nek'e | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
29 | BP13007 | Ilaev | A'kkhiy | Akkhiy Yagi neqan/V'ovga | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
30 | IN76804 | Kerimov | A'kkhiy | A'kkhiy\Yandi kotar | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
31 | 583498 | Yusupov | A'kkhiy | A'kkhiy-'Amk'o gar | L3 | L-M20 | Y-HAP-Backbone | Russian Federation | ||||||
32 | IN81270 | Bataev | A'kkhiy | A'kkhiy-Bat nek'an | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
33 | 583532 | Dinaev | A'kkhiy | A'kkhiy-Betskhoy nek'e | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
34 | 583591 | Dzhabrailov | A'kkhiy | A'kkhiy-Betskhoy nek'e | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
35 | 289939 | Saitov | A'kkhiy | Akkhiy-Idi gar | L3 | L-M20 | Y-HAP-Backbone | Russian Federation | ||||||
36 | N87801 | Gaisumov | A'kkhiy | Akkhiy-Ittarkkhaloy | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
37 | 277325 | Ilyasov | A'kkhiy | Akkhiy-Ittarkkhaloy gar | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
38 | 781175 | Mamatiev | A'kkhiy | A'kkhiy-Pkh'agal nek'e | L3 | L-M20 | Y-DNA12 | Russian Federation | ||||||
39 | K2109 | Baysarov | A'kkhiy | A'kkhiy-Ichi gar | L3 | L-Y72840 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
40 | IN77046 | Gelagaev | A'kkhiy | Akkhiy-Joghast gar | L3 | L-Y72840 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
41 | BP56742 | Saiev | Allaroy | A'llaroy | G2 | G-FT404468 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
42 | MI20897 | Tataev | Allaroy | Allaroy-Sega bukhoy gar | G2 | G-M201 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
43 | 663888 | Uspaev | Allaroy | A'llaroy-Kushbukhoy gar | J2 | J-BY141083 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
44 | BP29348 | Munapov | Allaroy | Allaroy-Alkhan nek'e | J2 | J-FT423058 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
45 | SI13071 | Aliroev | Allaroy | Allaroy-Alkhan nek'e | J2 | J-FT423058 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
46 | BP44123 | Khamzaev | Allaroy | Allaroy-Uttbukhoy | J2 | J-FTC68311 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
47 | BP56648 | Talkhadov | Allaroy | Allaroy-Uttbukhoy gar | J2 | J-FTC68311 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
48 | BP56837 | Nediev | Allaroy | Allaroy-Toysul nek'e | J2 | J-FTG51903 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
49 | BP56839 | Turluev | Allaroy | Allaroy-Toysul nek'e | J2 | J-FTG51903 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
50 | 633201 | Zugaev | Allaroy | Allaroy-Kushbukhoy | J2 | J-M172 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
51 | 313876 | Beytelgareev | Allaroy | A'llaroy-Kuti nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
52 | BP56772 | Khasaev | Allaroy | Allaroy-Ovn nek'e | J2 | J-M172 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
53 | IN77313 | Amerkhanov | Allaroy | Allaroy | J2 | J-M172 | Y-DNA37 | Russian Federation | ||||||
54 | MI20985 | Edelsultanov | Allaroy | Allaroy | J2 | J-M172 | Y-DNA12 | Russian Federation | ||||||
55 | MI20912 | Magomadov | Allaroy | Allaroy-Alkhan nek'e | J2 | J-M172 | Y-DNA12 | Russian Federation | ||||||
56 | 498220 | Maskhadov | Allaroy | A'llaroy-'Alkhan nek'e | J2 | J-M172 | Y-DNA12 | Russian Federation | ||||||
57 | BP56630 | Gadzhiev | Andi | Republic Dagestan Andi-Kherchi | J2 | J-FTE65309 | Big Y-700 | Russia (Republic of Dagestan) | ||||||
58 | BP44116 | Yusupov | Andoy | Andoy/Tsotsi-Yurt | J1 | J-BY126428 | Big Y-700 | Russian Federation | ||||||
59 | 429404 | Mamaev | Andoy | Andoy | J1 | J-FGC25260 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
60 | IN131061 | Gerikhanov | Andoy | Andoy | J1 | J-FT342566 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
61 | BP49910 | Islamov | Andoy | Andoy | J1 | J-M267 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
62 | 369424 | Uspanov | Andoy | Andoy | J1 | J-M267 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
63 | MI20474 | Sulbanov | Andoy | Andoy\Shali | J1 | J-M267 | Y-HAP-Backbone | Russian Federation | ||||||
64 | 635192 | Ganzhuev | Anstoy | Anstoy | J1 | J-BY73182 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
65 | 252794 | Kurbanov | Anstoy | Anstoy | J1 | J-CTS1460 | L136 | Russian Federation | ||||||
66 | K1843 | Salikhov | Arboy | Arboy-Qurayshi | G2 | G-M201 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
67 | 429408 | Salikhov | Arboy | Arboy Jamal Al-Layl Ba' Alawi | G2 | G-Y32619 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
68 | 684140 | Said-Ibrahimi | Arboy | Arboy-Qureysh | J1 | J-BY165317 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
69 | 749757 | Dzhafarov | Arboy | Arboy | J1 | J-BY55900 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
70 | 714025 | Sarim-Sultanov | Arboy | Arboy-Qureysh | J1 | J-FTC22925 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
71 | BP44093 | Sarim-Sultanov | Arboy | Arboy-Qureysh | J1 | J-FTC22925 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
72 | BP56642 | Dzhafarov | Arboy | Arboy | J1 | J-M267 | Y-DNA111 | Russia (Republic of Chechnya) | ||||||
73 | 631206 | Salikhov | Arboy | Arboy-Qureysh | J2 | J-BY44564 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
74 | 636919 | Saydaev | Arboy | Arboy-Qureysh | J2 | J-BY44564 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
75 | 631187 | Akhmadov | Arboy | Arboy-Qureysh | J2 | J-FTA68258 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
76 | 493750 | Saydaev | Arboy | Arboy-Qureysh | J2 | J-M172 | Family Finder | Russia (Republic of Chechnya) | ||||||
77 | BP44067 | Mekhtiev | Arboy | Arboy | R1a | R-M198 | Y-DNA12 | Russian Federation | ||||||
78 | 583507 | Ependiev | Arboy | Arboy-Qureysh | R1a | R-Y20793 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
79 | 369417 | Boltukaev | Arganoy | Arg'anoy-H'asay nek'e | G2 | G-Y128514 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
80 | MI20938 | Akhmadov | Arganoy | Arganoy | J1 | J-BY44600 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
81 | 429420 | Makhmudov | Arganoy | Arg'anoy-Baymarz gar | J2 | J-BY157156 | Big Y-700 | Russian Federation | ||||||
82 | 446060 | Khasanov | Arganoy | Arg'anoy | J2 | J-M172 | Y-HAP-Backbone | Russian Federation | ||||||
83 | 781126 | Askhabov | Arganoy | Arg'anoy-'Amarkhi gar | J2 | J-M172 | Y-HAP-Backbone | Russian Federation | ||||||
84 | 246936 | Bisultanov | Arganoy | Arg'anoy-Bisolt gar | J2 | J-M172 | Z515 | Russian Federation | ||||||
85 | 410084 | Khamidov | Arganoy | Arg'anoy-Misarbi gar | J2 | J-M172 | Family Finder | Russian Federation | ||||||
86 | 403407 | Akhmadov | Arganoy | Arg'anoy-Misàrbi gar | J2 | J-M172 | Y-DNA67 | Russian Federation | ||||||
87 | 322885 | Kadiev | Arganoy | Arg'anoy-Misarbi gar | J2 | J-M92 | Y-HAP-Backbone | Russian Federation | ||||||
88 | 781091 | Khasiev | Arsoy | Ashloy/Shali | J1 | J-M267 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
89 | BP44098 | Baydarov | Arsoy | Arsoy-Chakhin gar | J2 | J-FT232228 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
90 | 652214 | Chatuev | Arsoy | Arsoy-Chakhin gar | J2 | J-FT232228 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
91 | MI20928 | Zamirov | Arsoy | Arsoy-K'orni gar | J2 | J-FT395771 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
92 | MI20941 | Saitov | Arsoy | Arsoy-Pachin gar | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
93 | IN134694 | Makhtiyev | Aukh | Aukh/ Osman-Yurt | I2 | I-L596 | Family Finder | Russia (Republic of Chechnya) | ||||||
94 | MI20972 | Ibiev | Aukh | Aukh Ch'entiy-Hammat gar | J1 | J-BY152341 | Big Y-700 | Chechen Dagestan | ||||||
95 | MI81130 | Muziev | Aukh | Aukh | J1 | J-CTS1460 | Family Finder | Russia (Republic of Chechnya) | ||||||
96 | IN123114 | Aliskhanov | Aukh | Aukh | J1 | J-CTS1460 | Family Finder | Russia (Republic of Chechnya) | ||||||
97 | SI11718 | Vagabov | Aukh | Aukh | J1 | J-FT345107 | Big Y-700 | Chechen Dagestan | ||||||
98 | 652225 | Inshapiev | Aukh | Aukh-Ishkhoy | J1 | J-FT345107 | Big Y-700 | Chechen Dagestan | ||||||
99 | BP56829 | Elderkhanov | Aukh | Aukh-Hasav-Yurt | J1 | J-FT345107 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
100 | IN65070 | Beybulatov | Aukh | Aukh | J1 | J-FTB58372 | Big Y-700 | Chechen Dagestan | ||||||
101 | IN80998 | Israpilov | Aukh | Aukh | J1 | J-M267 | Y-HAP-Backbone | Chechen Dagestan | ||||||
102 | SI11096 | Aydamirov | Aukh | Aukh | J1 | J-M267 | Y-HAP-Backbone | Chechen Dagestan | ||||||
103 | SI13280 | Aziev | Aukh | Aukh | J1 | J-M267 | Y-HAP-Backbone | Chechen Dagestan | ||||||
104 | SI13276 | Umarov | Aukh | Aukh-Ch'entiy | J1 | J-M267 | Y-DNA37 | Chechen Dagestan | ||||||
105 | IN124216 | Khutiev | Aukh | Aukh | J1 | J-M267 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
106 | MI81132 | Davletmurzaev | Aukh | Aukh | J1 | J-M267 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
107 | SI14423 | Gaziev | Aukh | Aukh | J1 | J-Y128911 | Big Y-700 | Chechen Dagestan | ||||||
108 | IN129266 | Shaipov | Aukh | Shanroy/Aukh | J2 | J-BY1147 | Family Finder | Chechen Dagestan | ||||||
109 | IN76733 | Mutiev | Aukh | Aukh | J2 | J-FT360618 | Big Y-700 | Chechen Dagestan | ||||||
110 | BP49836 | Eldarbiev | Aukh | Aukh-Ts'ontaroy | J2 | J-Y7686 | Big Y-700 | Chechen Dagestan | ||||||
111 | IN141936 | Mataev | Aukh | Aukh | L3 | J-M267 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
112 | 781176 | Eskerkhanov | Aukh | Aukh-Ovrshoy | L3 | L-FT135840 | Big Y-700 | Chechen Dagestan | ||||||
113 | BP33250 | Batyrsultanov | Aukh | Aukh Saloy | L3 | L-FTA78594 | Big Y-700 | Chechen Dagestan | ||||||
114 | BP33252 | Magomedov | Aukh | Aukh-Saloy | L3 | L-FTA78594 | Big Y-700 | Chechen Dagestan | ||||||
115 | MI20877 | Eskerkhanov | Aukh | Ovshroy/Aukh | L3 | L-M20 | Y-DNA12 | Chechen Dagestan | ||||||
116 | BP56773 | Temirgeriev | Aukh | Aukh-Z'ogoy | L3 | L-Y102508 | Big Y-700 | Chechen Dagestan | ||||||
117 | MI20871 | Khantemirov | Aukh | Kevoy/Aukh | R1a | R-M198 | Y-DNA12 | Chechen Dagestan | ||||||
118 | BP56718 | Kagermanov | Aukh | Aukh-Ts'ontaroy, Gurzhi nek"e | R1b | R-PF7580 | Family Finder | Russia (Republic of Chechnya) | ||||||
119 | MI20505 | Akhmedov | Avar | Avar/ Kenkhi | R1a | R-M198 | Y-DNA12 | Russian Federation | ||||||
120 | BP56599 | Abubakarov | Avar | Avar-Khhitsbal/Kenkhi | R1a | R-S23592 | Family Finder | Russia (Republic of Chechnya) | ||||||
121 | BP33236 | Khadzhuev | Avtury | Avtury | L2 | L-FTA68227 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
122 | 703909 | Osmaev | Aytkhalloy | Aytkkhalloy-Ocmi nek'e | J1 | J-M267 | Y-HAP-Backbone | Russian Federation | ||||||
123 | K1839 | Khasimikov | Aytkhalloy | Aytkkhalloy-Marzi gar | J2 | J-BY18376 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
124 | BP40840 | Gashtygov | Aytkhalloy | Aytkhalloy-Tunchkhan gar Bilgsh | J2 | J-FTB41225 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
125 | BP40838 | Ismailov | Aytkhalloy | Aytkkhalloy-Tunchkhan gar Etski | J2 | J-FTB41225 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
126 | MI20498 | Khamuradov | Aytkhalloy | Aytkkhalloy | J2 | J-M172 | Y-DNA12 | Russia (Republic of Chechnya) | ||||||
127 | BP56703 | Khatataev | Aytkhalloy | Aytkkhalloy/Ken Yurt | J2 | J-M172 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
128 | 715109 | Taymaskhanov | Aytkhalloy | Aytkkhalloy-Tunzhkhan Boltkhan | J2 | J-M172 | Y-DNA37 | Russian Federation | ||||||
129 | BP24231 | Isaev | Bagacharoy | Bagacharoy | J1 | J-CTS1460 | Family Finder | Russian Federation | ||||||
130 | AM29947 | Iliasov | Bagacharoy | Bagacharoy | J1 | J-FT293324 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
131 | BP15595 | Bataev | Bagacharoy | Bagacharoy | J1 | J-FT293324 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
132 | BP56791 | Khupaev | Bagacharoy | Bagacharoy/Chechen Aul | J1 | J-FT293833 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
133 | BP56712 | Vakhaev | Bagacharoy | Bagacharoy/Urus-Martan | J1 | J-FT293833 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
134 | BP49878 | Ibragimov | Bagacharoy | Bagacharoy-Satu nek'e | J1 | J-FT293833 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
135 | 434880 | Magomadov | Bagacharoy | Bagacharoy | J1 | J-M267 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
136 | 520159 | Yusupov | Bagacharoy | Bagacharoy | J1 | J-M267 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
137 | BP15577 | Tsintsaev | Bagacharoy | Bagacharoy | J1 | J-ZS8701 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
138 | BP15599 | Lechiev | Bagacharoy | Bagacharoy | J2 | J-FT153156 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
139 | BP12990 | Anzurov | Bagacharoy | Bagacharoy | J2 | J-FT153156 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
140 | BP12989 | Anzorov | Bagacharoy | Bagacharoy | J2 | J-M172 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
141 | BP15605 | Anzorov | Bagacharoy | Bagacharoy | J2 | J-M172 | Y-DNA67 | Russia (Republic of Chechnya) | ||||||
142 | BP12987 | Yusupov | Bagacharoy | Bagacharoy-Gasuy nek'e | L3 | L-FT276593 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
143 | BP15588 | Shoukhalov | Bagacharoy | Bagacharoy\Kh'akhan-Ts'ogune | L3 | L-FT276593 | Big Y-700 | Russian Federation | ||||||
144 | BP15596 | Gaytamirov | Bagacharoy | Bagacharoy | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
145 | BP13005 | Khasaev | Bagacharoy | Bagacharoy/H'ahan-Ts'ogune | L3 | L-M20 | Y-DNA37 | Russian Federation | ||||||
146 | BP15590 | Saparbaev | Bagacharoy | Bagacharoy-M'akuy nek'e | L3 | L-M20 | Y-DNA67 | Russian Federation | ||||||
147 | BP24221 | Tutalov | Bagacharoy | Bagacharoy | R1b | R-PF7562 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
148 | MI20891 | Atuev | Baloy | Baloy | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
149 | 781178 | Buralov | Bamut | Bamut | J1 | J-M267 | Y-HAP-Backbone | Russian Federation | ||||||
150 | 494469 | Zaitov | Barchkhoy | Barchkhoy | J1 | J-M267 | Y-DNA12 | Chechen Dagestan | ||||||
151 | MI21012 | Gadaborshev | Barkinkhoy | Republic Ingushetia Barkinkhoy-Gadaborsh nyaqan | J2 | J-FT133700 | Big Y-700 | Russian Federation | ||||||
152 | 317548 | Gadaborshev | Barkinkhoy | Republic Ingushetia Barkinkhoy | J2 | J-M172 | Y-HAP-Backbone | Russian Federation | ||||||
153 | 291859 | Barkinkhoev | Barkinkhoy | Republic Ingushetia Barkinkhoy | J2 | J-M172 | Y-DNA37 | Russian Federation | ||||||
154 | 311523 | Bukurauli | Batsbiy | Batsbiy Tsova-Tushin-Ts'ovata | G2 | G-M201 | Y-DNA67 | Georgia | ||||||
155 | 293932 | Chrelashvili | Batsbiy | Batsbiy Tsova-Tushin-Zemo Alvani | G2 | G-M201 | Y-DNA12 | Georgia | ||||||
156 | 358734 | Veshaguridze | Batsbiy | Georgia Tsova-Tushin Batsbi -Zemo Alvani | J2 | J-M172 | Y-DNA12 | Georgia | ||||||
157 | 358735 | Usharauli | Batsbiy | Georgia Tsova-Tushin Batsbi -Zemo Alvani | J2 | J-M172 | Y-DNA12 | Georgia | ||||||
158 | 293933 | Tsiskarishvili | Batsbiy | Batsbiy Tsova-Tushin-Zemo Alvani | J2 | J-M172 | Y-HAP-Backbone | Georgia | ||||||
159 | 358732 | Kizilashvili | Batsbiy | Georgia Tsova-Tushin Batsbi -Zemo Alvani | J2 | J-Y62658 | Big Y-700 | Georgia | ||||||
160 | 358733 | Abashidze | Batsbiy | Georgia Tsova-Tushin Batsbi -Zemo Alvani | J2 | J-Y62658 | Big Y-700 | Georgia | ||||||
161 | IN59464 | Tapaev | Belgatoy | Belgatoy-Bichi nek'e | J2 | J-BY1147 | Family Finder | Russia (Republic of Chechnya) | ||||||
162 | BP56606 | Edigov | Belgatoy | Belgatoy-Ang'ot nek'e | J2 | J-F3867 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
163 | 369399 | Sangariev | Belgatoy | Belgatoy-Ag'ot nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
164 | K1836 | Dzhalilov | Belgatoy | Belgatoy-Ag'ot nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
165 | 369415 | Avtarkhanov | Belgatoy | Belgatoy-Beshil nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
166 | 369418 | Kindarov | Belgatoy | Belgatoy-Bichi nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
167 | 369421 | Mutaev | Belgatoy | Belgatoy-G'arch'al nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
168 | 369420 | Muskhanov | Belgatoy | Belgatoy-H'aydarbig nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
169 | 313875 | Baysaev | Belgatoy | Belgatoy-K'artloy nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
170 | K1837 | Khizriev | Belgatoy | Belgatoy-Khizri nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
171 | 296867 | Laiev | Belgatoy | Belgatoy-Ts'ovzan nek'e | J2 | J-M172 | Y-HAP-Backbone | Russia (Republic of Chechnya) | ||||||
172 | SI10444 | Dzhabrailov | Belgatoy | Belgatoy-Tsovzin nek'e | J2 | J-M172 | Y-DNA12 | Russian Federation | ||||||
173 | BP44071 | Israilov | Belgatoy | Belgatoy-Albakh'ad gar | J2 | J-Y39416 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
174 | 313878 | Makhmudov | Belgatoy | Belgatoy-'Albakh'ad gar | J2 | J-Y39416 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
175 | 313869 | Alaskhanov | Belgatoy | Belgatoy-Shemi nek'e | J2 | J-Y39416 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
176 | MI79812 | Shaipov | Belgatoy | Belg'toy | J2 | J-Y42056 | Big Y-700 | Germany | ||||||
177 | 369396 | Indarbaev | Belgatoy | Belgatoy-Gilskhana nek'e | J2 | J-Y42056 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
178 | IN131790 | Sardal | Belgatoy | Belgatoy-Narst nek'e | J2 | J-Y42056 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
179 | BP15589 | Saydullaev | Belgatoy | Belgatoy-Ts'ovzay nek'e | J2 | J-Y42056 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
180 | BP56680 | Movsaev | Belgatoy | Belgatoy-Vitar gar Kh'aydarbig | J2 | J-Y42056 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
181 | IN100700 | Sataev | Belgatoy | Belgatoy-Ba'chig gar | L3 | L-FTA86664 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
182 | 369412 | Gataev | Belgatoy | Belgatoy-Burtkhan nek'e | L3 | L-FTA86664 | Big Y-700 | Russia (Republic of Chechnya) | ||||||
183 | 369416 | Ushaev | Belgatoy | Belgatoy-Abti nek'e | L3 | L-M20 | Y-DNA37 | Russia (Republic of Chechnya) | ||||||
184 | 369402 | Bersanukaev | Belgatoy | Belgatoy-K'yusi nek'e | L3 | L-M20 | Big Y-700 | Russian Federation | ||||||
185 | BP56781 | Kurtoev | Belkharoy | Orstkhoy-Belkharoy | L3 | L-FT135840 | Big Y-700 | Russia (Republic of Ingushetia) | ||||||
186 | BP56789 | Kurtoev | Belkharoy | Orstkhoy-Belkharoy | L3 | L-M20 | Y-DNA37 | Russia (Republic of Ingushetia) | ||||||
