Распределение данных ДНК (Y-DNA) по тайпам см. здесь. ДНК:
- Dishniy Bashirov K2112 J-BY126428 J1
- Dishniy Dzhaparkhanov 721011 J-M267 J1
- Dyshni-H'achi nek'e Hakiev IN32720 J-M267 J1
- Dyshniy Malsagov IN74430 J-M267 J1
- Dyshniy-Amkkhalloy gar Sadulaev MI20987 J-M267 J1
- Dyshniy-Ezkhoy gar Musaev 345886 J-M267 J1
- Dyshniy-Ezkhoy gar Viskaev E21217 J-M267 J1
- Dyshniy-G'enish gar Amagov 504556 J-M267 J1
- Dyshniy-Tuskharoy gar Kerimov K2187 J-M267 J1
- Dishniy-Utsi nek'e Apazov IN77119 J1
- Dyshniy-Duy gar Khangoshvili 311518 J-M172 J2
- Dyshniy-Duy gar Khangoshvili MI20486 J-M172 J2
- Dyshniy-Amirkhan gar Inasalamov 309493 L-M20 L2
- Dishniy-Geli nek'e Gelaev BP12991 L-M20 L3
- DishnyAslahanov 488146 L-M20 L3
- Dyshniy Mazaev IN72262 L-Y40101 L3
- Dyshniy Chorambuhoy-Chori nek'e Damaev IN47605 L-M20 L3
- Dyshniy-Arsamirzi gar Dishny 342384 L-Y40101 L3
- Dyshniy-Eltark'i nek'e Bashtarov E21216 L-M20 L3
- Dyshniy-Gelmakkh gar Aliev 271147 L-M20 L3
- Dyshniy-Kh'adi gar Alibekov BP13010 L-Y40101 L3
- Dyshniy-Khentig gar Muguev IN23641 L-M20 L3
- Dyshniy Khadashev IN71404 L-M20 L3
- Dyshniy-Khentig gar Nukhaev E17881 L-M20 L3
- Dyshniy-Tobar nek'e Dakaev BP15604 L-M20 L3
- Dyshniy-Utsi nek'e Arsanukaev E21218 L-M20 L3
- Dyshny-Utci nek'e Abalaev IN19704 L-M20 L3
- Dishniy Erzanukaev 724241 Q-M242 Q1a
- Dishniy-Chirkkh nek'e Gerikhanov IN68657 Q-M242 Q1a
- Dyshniy-Chirkkh gar Musaev 355495 Q-M242 Q1a
- Dyshniy-Bechigkhoy Muradov 663893 R-BY147987 R1b
- Dyshniy-Ezkhoy Dzhabaev 609137 R-BY147987 R1b
- Dyshniy Boltaev MI20892 T-M70 T
|