Распределение данных ДНК (Y-DNA) по тайпам см. здесь. ДНК:
- Enganoy Kasumov 781163 Q-BY153070 Q1a
- Engenoy-'Ati nek'e Orzamiev MI20942 Q-M242 Q1a
- Engenoy-Beggi nek'e Al'murzaev MI20940 Q-M242 Q1a
- Engenoy-Beggi nek'e Gezikhadzhiev MI21003 Q-M242 Q1a
- Engenoy-Beggi nek'e Magamadov MI20996 Q-M242 Q1a
- Engenoy-Beggi nek'e Mustapaev 749770 Q-BY153070 Q1a
- Engenoy-Beggi nek'e Satuev MI20998 Q-M242 Q1a
- Engenoy-Beggi nek'e Tutuev MI20997 Q-M242 Q1a
- Engenoy-Besi gar Arsanov 313873 Q-M242 Q1a
- Engenoy-Besi gar Tovsultanov 313866 Q-M242 Q1a
- Engenoy-Betsi nek'e Khasaev MI20933 Q-M242 Q1a
- Engenoy-Chichilkhoy, Muki nek'e Makharazhev MI20896 Q-M242 Q1a
- Engenoy-Iles H'azhi nek'e Kaimov MI20936 G-FT10943 G2
- Engenoy-Nesip nek'e Zaynalabdiev MI20991 Q-M242 Q1a
- Engenoy-T'api nek'e Mezhidov MI20944 Q-M242 Q1a
- Engenoy-Tsuki nek'e Chergisbiev MI20943 Q-BY153070 Q1a
- Enganoy Chechen / İstanbul Yildir 325352 Q-M242 Q1a
|